Property Attributes
- MLS#21366376
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityChandler
- NeighborhoodGale Ridge Add
- Zip75758
- StyleBarndominium
- Year Built2023
- Taxes$ 193
- Price$ 1,950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size26.047 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
26 ACRES. APPROXIMATELY 600 FEET OF LAKE PALESTINE SHORELINE. ROOM TO DREAM BIG. Imagine having 26 acres of mature East Texas woods and your own stretch of Lake Palestine to come home to. A beautifully finished barndominium is already in place, with soaring ceilings, quartz countertops, walls of windows, abundant natural light, and views that make the surrounding landscape part of the home. Then there's the part you can't replicate - a private, maintained 1.5-mile trail winding through the woods, a stock pond, and a waterfront gazebo and pier where you can slow down and enjoy the lake. The two-car garage and separate shop with a 20-foot ceiling add plenty of room for the things that come with enjoying a property like this. And the best part? You don't have to have it all figured out on day one. Enjoy the property as it is while you envision what it could become - a larger private estate, lakefront compound, or simply your own private retreat on the lake. Public water, electric service, and an existing agricultural exemption are already in place. There aren't many places left where you can have this much land, this much shoreline, and this much privacy on Lake Palestine.
| Elementary School |
|---|
| Chandler Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,950,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Humidity Control |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Multi Units |
| Utilities | Aerobic Septic,All Weather Road,Cable Available,Co-op Electric,Electricity Connected,Individual Water Meter,Outside City Limits,Rural Water District,Septic,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Drainage |
| current use | Residential |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Brownsboro ISD |
| Year Built | 2023 |
| Architectural Style | Barndominium |
| Community Features | Boat Ramp |
| Levels | Two |
| Unexempt Taxes | 193 |
| Will Subdivide | No |
| Unit Number | R |
| Property Subtype | Single Family Residence |
| Subdivision Name | Gale Ridge Add |
| Transaction Type | For Sale |
| County | Henderson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Steel Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Insulation,Windows |
| Special Notes | Aerial Photo |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tyler take TX-31 W to FM 315 S,left on FM 315 S,left on Joe Paul Ln. |
| City | Chandler |
| Elementary School Name | Chandler |
| High School | Brownsboro |
| Elementary School | Chandler |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366376 |
| Standard Status | Active |
| Junior High School | Brownsboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Lighting,Private Yard,RV Hookup,RV/Boat Parking |
| Lot Features | Acreage,Irregular Lot,Many Trees,Oak,Pine,Tank/ Pond,Water/Lake View,Waterfront |
| Vegetation | Brush,Heavily Wooded,Wooded |
| Fencing | None |
| Soil Type | Clay,Sandy Loam |
| Garage Length | 55 |
| Garage Width | 40 |
| Other Structures | Gazebo,Outbuilding |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Double Door,Gravel,Oversized,Private |
| WaterFront Features | Lake Front,Lake Front – Main Body,Leasehold,Retaining Wall – Other |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 26.0470 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1134607.3200 |
| Lot Size Acres | 26.0470 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Tyler - Longview shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested