Property Attributes
- MLS#20254881
- TypeSingle Family
- Listing Status Active
- CountyUPSHUR
- CityBig Sandy
- AreaBig Sandy Isd
- Zip75755
- StyleTraditional
- Year Built2024
- Taxes$ 401
- Price$ 79,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage448
- Lot Size0.52 Acres
Data Source:
Longview MLS (LAAR)
Property Description
CUTE LITTLE 1 BED 1 BATH ON OVER A HALF ACRE. BUILT IN 2024, NICE CARPORT AND STORAGE BUILDING, MINI SPLIT HEAT AND AC. KITCHEN EATING COMBO, SPACE FOR STACK WASHER AND DRYER, AEROBIC SYSTEM IS 2024 AS WELL. ALL SET UP AND READY TO MOVE IN. PRICED TO SELL. DON'T LET THIS ONE SLIP AWAY.
| Price History | |
|---|---|
| 7/14/2025 | Listed $84,900 |
| 7/30/2025 | 1$84,500 |
| 8/20/2025 | 1$84,000 |
| 9/10/2025 | 3$82,000 |
| 11/12/2025 | 2$81,000 |
| 1/6/2026 | 1$80,500 |
| 2/23/2026 | 1$80,000 |
| 4/14/2026 | 1$79,900 |
General Features
| Heating | Wall Heat |
|---|---|
| Cooling | Individual Controlled |
| Roof | Aluminum/Metal |
| Fireplaces | None |
| Garage | Front Entry |
| Flood Zone | No |
| Construction | Wood/Frame |
| Full Baths | 1 |
| Bathrooms | Shower Only |
| Year Built | 2024 |
| Water Heater | Electric |
| Style | Traditional |
| Stories Count | 1 Story |
| Topography | Level |
| County | Upshur |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 65111375 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | 1 Year Warranty Available |
| Directions | FROM LONGVIEW HWY 300 TO RIGHT ON HWY 271,R ON HWY 155,LEFT ON HWY 155,LEFT ON FM 1404,LEFT ON CREPE MYRTLE,RIGHT ON SEQUIA,LEFT ON ROSE PINE CIRCLE,HOUSE ON LEFT. |
| City | Big Sandy |
| School District | GLADEWATER ISD |
| Energy Efficient | Ceiling Fans |
| WILL SELL | Cash,FHA,Conventional,VA,USDA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Age Range | 1-5 |
| Public Remarks | CUTE LITTLE 1 BED 1 BATH ON OVER A HALF ACRE. BUILT IN 2024,NICE CARPORT AND STORAGE BUILDING,MINI SPLIT HEAT AND AC. KITCHEN EATING COMBO,SPACE FOR STACK WASHER AND DRYER,AEROBIC SYSTEM IS 2024 AS W |
Interior Features
| Interior Amenities | Shades/Blinds,Vinyl Flooring,Ceiling Fan |
|---|---|
| Dining Room | Kitchen/Eating Combo |
| Beds | 1 |
| KITCHEN EQUIPMENT | Elec Range/Oven |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Storage Building |
|---|---|
| Road Surface | Oil |
| Waterfront | No |
| Driveway | Gravel |
| Garage Type | Carport |
| Pool (Y/N) | No |
| Garage Capacity | 1 |
| Lot Dimensions | .52 AC |
| Fencing | Wood Fence,Partial Fence |
| Pool | None |
| Lot Size | 0.5-1 |
| Water/Sewer | Public Water,Aerobic Septic System |
| Existing Structures | Storage Buildings |
| Soil Type | Sandy Loam |
| Road Type | County Maintained Road |
| Number of Acres | .52 |
| TIMBER TYPE | None |
| Parking Type | Detached |
| Foundation Style | Pier And Beam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Tyler - Longview shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested